We're a few days into 2021. How are you feeling about that?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| jimnewcomb2@gma... | Yay! Each day is a miracle! | Tue, 06/29/2021 - 5:45pm |
| 173.224.46.133 | I'm hoping 2021 is better than 2020 | Sat, 04/24/2021 - 11:34am |
| 174.198.67.25 | I'm kind of wishing for 1985, but I might be alone in that | Sat, 01/23/2021 - 6:55am |
| 76.121.253.228 | I'm hoping 2021 is better than 2020 | Wed, 01/20/2021 - 1:42pm |
| 107.242.113.30 | I'm kind of wishing for 1985, but I might be alone in that | Sun, 01/17/2021 - 1:32pm |
| 67.180.251.173 | I'm hoping 2021 is better than 2020 | Mon, 01/11/2021 - 10:41pm |
| 75.102.189.45 | Bring it on! | Mon, 01/11/2021 - 9:18am |
| 24.143.63.101 | 2020 was okay for me, but some of my loved ones had it tough | Sun, 01/10/2021 - 2:50pm |
| access125 | 2020 was okay for me, but some of my loved ones had it tough | Fri, 01/08/2021 - 10:40pm |
| 68.69.70.238 | Yay! Each day is a miracle! | Thu, 01/07/2021 - 9:32am |
| 108.197.232.56 | I'm kind of wishing for 1985, but I might be alone in that | Thu, 01/07/2021 - 6:36am |
| admin | Yay! Each day is a miracle! | Wed, 01/06/2021 - 8:02am |
